Market report, updated
Search in the neighborhood of Lakeside Crossing
Over the last 6 months, homes sold for 97.5% of list price in 143 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Jul. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 429 Lakeside Crossing Dr.Conway, SC 29526 | 3 | 2 | 1,760 | $259,000 | $147 | 18 days |
| 5032 Guendalose Ct.Conway, SC 29526 | 3 | 2 | 1,919 | $259,000 | $134 | 29 days |
| 158 Wellspring Dr.Conway, SC 29526 | 3 | 2 | 1,830 | $249,900 | $136 | 29 days |
| 225 Wellspring Dr.Conway, SC 29526 | 3 | 2 | 1,758 | $249,900 | $142 | 35 days |
| 352 Walden Lake Rd.Conway, SC 29526 | 3 | 2 | 1,862 | $249,900 | $134 | 231 days |
| 627 Woodholme Dr.Conway, SC 29526 | 3 | 2 | 1,862 | $249,600 | $134 | 405 days |
| 198 Lakeside Crossing Dr.Conway, SC 29526 | 3 | 2 | 1,852 | $243,900 | $131 | 8 days |
| 804 Windemere Ct.Conway, SC 29526 | 3 | 2 | 1,896 | $237,500 | $125 | 118 days |
| 222 Lakeside Crossing Dr.Conway, SC 29526 | 3 | 2 | 1,644 | $235,000 | $142 | 142 days |
| 3027 Thoroughfare CtConway, SC 29526 | 3 | 2 | 1,265 | $230,000 | $181 | 133 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1792 Fairbanks Dr.Conway, SC 29526 | 3 | 2 | 1,760 | $251,900 | $143 | 25 days |
| 1141 Merrymount Dr.Conway, SC 29526 | 3 | 2 | 1,456 | $184,000 | $126 | 200 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 4037 Bubeck Dr.Conway, SC 29526 | 3 | 2 | 1,760 | $259,900 | 100.0% | $147 | 75 days |
| 1625 Greenridge Dr.Conway, SC 29526 | 3 | 2 | 1,942 | $258,000 | 96.3% | $132 | 85 days |
| 4033 Bubeck Dr.Conway, SC 29526 | 3 | 2 | 1,760 | $250,000 | 98.1% | $142 | 153 days |
| 1777 Fairbanks Dr.Conway, SC 29526 | 3 | 2 | 1,835 | $247,500 | 99.4% | $134 | 46 days |
| 558 Woodholme Dr.Conway, SC 29526 | 3 | 2 | 2,000 | $240,000 | 96.0% | $120 | 57 days |
| 657 Lake Estates Ct.Conway, SC 29526 | 3 | 2 | 1,644 | $240,000 | 98.0% | $145 | 110 days |
| 109 Lakeside Crossing Dr.Conway, SC 29526 | 3 | 2 | 1,760 | $237,500 | 100.0% | $134 | 218 days |
| 583 Woodholme Dr.Conway, SC 29526 | 3 | 2 | 1,763 | $232,000 | 92.8% | $131 | 217 days |
| 177 Wellspring Dr.Conway, SC 29526 | 3 | 2 | 1,920 | $230,000 | 97.9% | $119 | 75 days |
| 2069 Eastlynn Dr.Conway, SC 29526 | 3 | 2 | 1,537 | $227,500 | 96.8% | $148 | 165 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.