Market report, updated
Search in the neighborhood of The Townes at Amber Bluff
Over the last 6 months, homes sold for 96.4% of list price in 204 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 9 sales in Nov. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 180 Harvest Gold Dr. Unit A6Conway, SC 29526 | 3 | 3 | 1,418 | $249,900 | $176 | 124 days |
| 167 Harvest Gold Dr. Unit 167Conway, SC 29526 | 3 | 3 | 1,418 | $247,000 | $174 | 70 days |
| 450 Gemstone Blvd Unit Lot 208Conway, SC 29526 | 3 | 3 | 1,418 | $244,900 | $172 | 87 days |
| 430 Gemstone Blvd Unit Lot 213Conway, SC 29526 | 3 | 3 | 1,418 | $244,000 | $172 | 87 days |
| 620 Golden Resin Rd Unit 620Conway, SC 29526 | 3 | 3 | 1,418 | $242,900 | $171 | 41 days |
| 479 Gemstone Blvd Unit Lot 156Conway, SC 29526 | 3 | 3 | 1,418 | $242,490 | $171 | 42 days |
| 459 Gemstone Blvd Unit Lot 151Conway, SC 29526 | 3 | 3 | 1,418 | $242,490 | $171 | 42 days |
| 462 Gemstone Blvd Unit Lot 206Conway, SC 29526 | 3 | 3 | 1,418 | $242,490 | $171 | 65 days |
| 470 Gemstone Blvd Unit Lot 204Conway, SC 29526 | 3 | 3 | 1,418 | $242,490 | $171 | 65 days |
| 464 Gemstone Blvd Unit Lot 205Conway, SC 29526 | 3 | 3 | 1,418 | $242,490 | $171 | 65 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 478 Gemstone Blvd Unit Lot 202Conway, SC 29526 | 3 | 3 | 1,418 | $284,490 | $200 | 3 days |
| 458 Gemstone Blvd Unit Lot 207Conway, SC 29526 | 3 | 3 | 1,418 | $284,490 | $200 | 2 days |
| 156 Harvest Gold Dr. Unit Lot 122Conway, SC 29526 | 3 | 3 | 1,418 | $279,490 | $197 | 349 days |
| 474 Gemstone Blvd Unit Lot 203Conway, SC 29526 | 3 | 3 | 1,418 | $278,490 | $196 | 23 days |
| 607 Golden Resin Rd Unit Lot 178Conway, SC 29526 | 3 | 3 | 1,418 | $276,490 | $194 | 268 days |
| 431 Gemstone Blvd Unit Lot 145Conway, SC 29526 | 3 | 3 | 1,418 | $274,490 | $193 | 4 days |
| 451 Gemstone Blvd Unit Lot 150Conway, SC 29526 | 3 | 3 | 1,418 | $274,490 | $193 | 4 days |
| 435 Gemstone Blvd Unit Lot 150Conway, SC 29526 | 3 | 3 | 1,418 | $271,490 | $191 | 4 days |
| 439 Gemstone Blvd Unit Lot 147Conway, SC 29526 | 3 | 3 | 1,418 | $271,490 | $191 | 4 days |
| 443 Gemstone Blvd Unit Lot 148Conway, SC 29526 | 3 | 3 | 1,418 | $271,490 | $191 | 4 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 601 Golden Resin Rd Unit Lot 176Conway, SC 29526 | 3 | 3 | 1,418 | $242,800 | 100.0% | $171 | 161 days |
| 423 Gemstone Blvd Unit Lot 144Conway, SC 29526 | 3 | 3 | 1,418 | $239,880 | 98.8% | $169 | 124 days |
| 619 Golden Resin Rd Unit Lot 181Conway, SC 29526 | 3 | 3 | 1,418 | $238,000 | 98.0% | $167 | 190 days |
| 547 Gemstone Blvd Unit Lot 170Conway, SC 29526 | 3 | 3 | 1,418 | $237,880 | 97.9% | $167 | 111 days |
| 571 Gemstone Blvd Unit Lot 175Conway, SC 29526 | 3 | 3 | 1,418 | $237,880 | 98.0% | $167 | 153 days |
| 627 Golden Resin Rd Unit Lot 182Conway, SC 29526 | 3 | 3 | 1,418 | $236,500 | 97.4% | $166 | 223 days |
| 401 Gemstone Blvd Unit Lot 139Conway, SC 29526 | 3 | 3 | 1,418 | $236,000 | 99.3% | $166 | 152 days |
| 310 Honeystone St Unit Lot 132Conway, SC 29526 | 3 | 3 | 1,418 | $235,500 | 97.0% | $166 | 259 days |
| 604 Golden Resin Rd Unit Lot 196Conway, SC 29526 | 3 | 3 | 1,418 | $234,000 | 98.4% | $165 | 219 days |
| 567 Gemstone Blvd Unit Lot 174Conway, SC 29526 | 3 | 3 | 1,418 | $231,000 | 95.9% | $162 | 289 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.