Market report, updated
Search in the neighborhood of Maisons Sur-Mer
Over the last 6 months, homes sold for 93.6% of list price in 183 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Apr. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9650 Shore Dr. Unit 1911Myrtle Beach, SC 29572 | 2 | 2 | 1,437 | $849,900 | $591 | 115 days |
| 9650 Shore Dr. Unit 2210Myrtle Beach, SC 29572 | 2 | 2 | 1,367 | $839,900 | $614 | 178 days |
| 9650 Shore Dr. Unit 1909Myrtle Beach, SC 29572 | 2 | 2 | 1,420 | $799,000 | $562 | 25 days |
| 9650 Shore Dr. Unit 2408Myrtle Beach, SC 29572 | 2 | 2 | 1,420 | $749,900 | $528 | 149 days |
| 9650 Shore Dr. Unit 1907Myrtle Beach, SC 29572 | 2 | 2 | 1,511 | $739,900 | $489 | 68 days |
| 9650 Shore Dr. Unit 2207Myrtle Beach, SC 29572 | 2 | 2 | 1,511 | $695,000 | $459 | 32 days |
| 9650 Shore Dr. Unit 1507Myrtle Beach, SC 29572 | 2 | 2 | 1,511 | $579,900 | $383 | 181 days |
| 9650 Shore Dr. Unit 108Myrtle Beach, SC 29572 | 2 | 2 | 1,420 | $579,900 | $408 | 241 days |
| 9650 Shore Dr. Unit 607Myrtle Beach, SC 29572 | 2 | 2 | 1,511 | $555,000 | $367 | 254 days |
| 9650 Shore Dr. Unit 1509Myrtle Beach, SC 29572 | 2 | 2 | 1,420 | $500,000 | $352 | 69 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9650 Shore Dr. Unit 610Myrtle Beach, SC 29572 | 2 | 2 | 1,420 | $799,000 | $562 | 43 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 9650 Shore Dr. Unit 2204Myrtle Beach, SC 29572 | 2 | 2 | 1,420 | $875,000 | 94.2% | $616 | 122 days |
| 9650 Shore Dr. Unit 507Myrtle Beach, SC 29572 | 2 | 2 | 1,511 | $602,000 | 97.1% | $398 | 86 days |
| 9650 Shore Dr. Unit 207Myrtle Beach, SC 29572 | 2 | 2 | 1,511 | $590,000 | 96.0% | $390 | 36 days |
| 9650 Shore Dr. Unit 1409Myrtle Beach, SC 29572 | 2 | 2 | 1,420 | $575,000 | 96.0% | $404 | 179 days |
| 9650 Shore Dr. Unit 710Myrtle Beach, SC 29572 | 2 | 2 | 1,420 | $575,000 | 94.1% | $404 | 237 days |
| 9650 Shore Dr. Unit 1802Myrtle Beach, SC 29572 | 2 | 2 | 1,420 | $450,000 | 91.8% | $316 | 164 days |
| 9650 Shore Dr. Unit 304Myrtle Beach, SC 29572 | 2 | 2 | 1,480 | $400,000 | 86.0% | $270 | 458 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.