Market report, updated
Search in the neighborhood of Villas On The Green
Over the last 6 months, homes sold for 95.6% of list price in 52 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Mar. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1600 Deer Creek Rd. Unit EMyrtle Beach, SC 29575 | 2 | 2 | 1,254 | $159,900 | $127 | 46 days |
| 600 Deer Creek Rd. Unit BSurfside Beach, SC 29575 | 1 | 1 | 732 | $139,900 | $191 | 81 days |
| 900 Deer Creek Rd. Unit CSurfside Beach, SC 29575 | 1 | 1 | 1,092 | $109,000 | $99 | 82 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1600 Deer Creek Rd. Unit ESurfside Beach, SC 29575 | 2 | 2 | 1,254 | $159,000 | 100.0% | $126 | 33 days |
| 1200 Deer Creek Rd. Unit CSurfside Beach, SC 29575 | 1 | 1 | 1,092 | $145,000 | 97.2% | $132 | 42 days |
| 1400 Deer Creek Rd. Unit GSurfside Beach, SC 29575 | 2 | 2 | 936 | $130,400 | 98.9% | $139 | 93 days |
| 900 Deer Creek Rd. Unit ESurfside Beach, SC 29575 | 1 | 1 | 1,098 | $129,500 | 92.6% | $117 | 81 days |
| 1600 Deer Creek Rd. Unit FMyrtle Beach, SC 29575 | 1 | 1 | 732 | $127,000 | 95.8% | $173 | 60 days |
| 700 Deer Creek Rd. Unit 7-ASurfside Beach, SC 29575 | 1 | 1 | 1,092 | $116,000 | 97.5% | $106 | 30 days |
| 1500 Deer Creek Rd. Unit 1500-ASurfside Beach, SC 29575 | 1 | 1 | 1,092 | $100,000 | 87.0% | $91 | 25 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.