Market report, updated
Search in the neighborhood of Baytree Golf & Racquet
Over the last 6 months, homes sold for 97.1% of list price in 59 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Dec. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1025 Plantation Dr. Unit 2511/2512Little River, SC 29566 | 3 | 2 | 1,301 | $194,631 | $149 | 1 day |
| 1095 Plantation Dr. W Unit 29CLittle River, SC 29566 | 2 | 2 | 930 | $155,000 | $166 | 66 days |
| 1025 Plantation Dr. W Unit 2413/2414Little River, SC 29566 | 2 | 2 | 1,105 | $147,500 | $133 | 51 days |
| 1025 Plantation Dr. Unit 2733Little River, SC 29566 | 2 | 2 | 1,129 | $139,000 | $123 | 184 days |
| 1025 Plantation Dr. W Unit 2725Little River, SC 29566 | 2 | 2 | 1,129 | $135,000 | $119 | 1 day |
| 1025 Plantation Dr. Unit 3433Little River, SC 29566 | 1 | 1 | 501 | $119,000 | $237 | 170 days |
| 1025 Plantation Dr. Unit 261526Little River, SC 29566 | 2 | 2 | 1,129 | $110,000 | $97 | 117 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1025 W Plantation Dr. W Unit 2717/2718Little River, SC 29566 | 3 | 2 | 1,301 | $195,000 | 98.0% | $149 | 119 days |
| 1025 Plantation Dr. W Unit 2715Little River, SC 29566 | 2 | 2 | 1,129 | $162,500 | 97.0% | $143 | 33 days |
| 1025 Plantation Dr. Unit 2227/2228Little River, SC 29566 | 2 | 2 | 1,129 | $130,000 | 92.9% | $115 | 36 days |
| 1025 W Plantation Dr. W Unit 3422Little River, SC 29566 | 1 | 1 | 528 | $111,900 | 97.4% | $211 | 92 days |
| 1025 Plantation Dr. Unit 3435Little River, SC 29566 | 1 | 1 | 528 | $106,000 | 96.5% | $200 | 54 days |
| 1025 Plantation Dr. W Unit 2721/2722Little River, SC 29566 | 2 | 2 | 1,129 | $101,000 | 101.1% | $89 | 19 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.