Market report, updated
Search in the neighborhood of Evington Place
Over the last 6 months, homes sold for 98.3% of list price in 96 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Sep. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 217 Evington DrLongs, SC 29568 | 3 | 3 | 2,388 | $363,830 | $152 | 128 days |
| 209 Evington DrLongs, SC 29568 | 4 | 3 | 2,671 | $348,990 | $130 | 81 days |
| 809 Old Pine DrLongs, SC 29568 | 4 | 3 | 2,388 | $335,860 | $140 | 32 days |
| 608 Songbird Ct.Longs, SC 29568 | 2 | 2 | 1,672 | $302,985 | $181 | 88 days |
| 800 Old Pine DrLongs, SC 29568 | 5 | 3 | 2,016 | $300,205 | $148 | 69 days |
| 604 Songbird Ct.Longs, SC 29568 | 5 | 3 | 2,016 | $299,640 | $148 | 76 days |
| 213 Evington DrLongs, SC 29568 | 4 | 2 | 1,774 | $297,640 | $167 | 102 days |
| 612 Songbird Ct.Longs, SC 29568 | 4 | 2 | 1,774 | $293,880 | $165 | 88 days |
| 843 Old Pine DrLongs, SC 29568 | 3 | 2 | 1,475 | $275,990 | $187 | 81 days |
| 600 Songbird Ct.Longs, SC 29568 | 3 | 2 | 1,475 | $275,985 | $187 | 88 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 817 Old Pine DrLongs, SC 29568 | 4 | 3 | 2,671 | $348,290 | $130 | 2 days |
| 701 Windy Hollow RdLongs, SC 29568 | 4 | 2 | 1,774 | $344,190 | $194 | 5 days |
| 851 Old Pine DrLongs, SC 29568 | 3 | 2 | 1,883 | $306,640 | $162 | 65 days |
| 801 Old Pine DrLongs, SC 29568 | 5 | 3 | 2,016 | $293,595 | $145 | 4 days |
| 233 Evington DrLongs, SC 29568 | 3 | 2 | 1,672 | $292,590 | $174 | 2 days |
| 825 Old Pine DrLongs, SC 29568 | 4 | 2 | 1,774 | $291,193 | $164 | 56 days |
| 821 Old Pine DrLongs, SC 29568 | 5 | 3 | 2,016 | $290,360 | $144 | 2 days |
| 601 Songbird Ct.Longs, SC 29568 | 3 | 2 | 1,618 | $286,990 | $177 | 79 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 221 Evington DrLongs, SC 29568 | 4 | 3 | 2,203 | $313,500 | 100.6% | $142 | 92 days |
| 829 Old Pine DrLongs, SC 29568 | 4 | 3 | 2,203 | $302,000 | 97.1% | $137 | 87 days |
| 859 Old Pine DrLongs, SC 29568 | 4 | 2 | 1,774 | $289,000 | 96.4% | $162 | 129 days |
| 855 Old Pine DrLongs, SC 29568 | 4 | 2 | 1,774 | $282,000 | 100.7% | $158 | 83 days |
| 867 Old Pine DrLongs, SC 29568 | 5 | 3 | 2,016 | $279,000 | 96.7% | $138 | 83 days |
| 863 Old Pine DrLongs, SC 29568 | 3 | 2 | 1,618 | $275,000 | 98.3% | $169 | 104 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.