Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3056 Claredon St 4 4 2,915 $579,900 $198 67 days
TBD3 Marshfield Rd 4 5 3,558 $577,000 $162 291 days
TBD5 Marshfield Rd 3 3 2,455 $537,000 $218 291 days
2644 Whitehorn Way 3 3 2,168 $524,900 $242 175 days
3060 Claredon St 4 4 2,660 $509,900 $191 67 days
TBD1 Marshfield Rd 3 3 2,168 $508,000 $234 291 days
3018 Claredon St 4 3 2,660 $489,900 $184 12 days
TBD4 Marshfield Rd 4 4 2,915 $487,500 $167 291 days
3084 Claredon St 3 2 2,070 $475,000 $229 5 days
3073 Claredon St 4 3 2,589 $474,900 $183 100 days
3057 Claredon St 4 4 2,660 $464,900 $174 67 days
3014 Claredon St 3 2 1,830 $464,900 $254 175 days
TBD6 Marshfield Rd 4 3 2,606 $464,000 $178 291 days
3053 Claredon St 3 2 2,006 $429,900 $214 101 days
TBD2 Marshfield Rd 3 2 2,175 $425,000 $195 291 days
3061 Claredon St 3 2 1,830 $419,900 $229 76 days
TBD7 Marshfield Rd 3 2 2,695 $410,500 $152 291 days
Average: 3.5 3.0 2,468 $484,888 $200 169 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2648 Whitehorn Way 5 5 3,558 $771,399 $771,399 $216 0 days 8/28/26
3208 Wellfield Ct. 4 5 3,558 $727,149 $727,149 $204 0 days 9/4/26
2640 Whitehorn Way 4 4 3,533 $690,773 $690,773 $195 0 days 8/21/26
2701 Whitehorn Way 4 4 3,533 $662,854 $662,854 $187 0 days 6/25/26
2641 Whitehorn Way 4 5 3,558 $633,619 $633,619 $178 0 days 7/23/26
2645 Whitehorn Way 3 3 2,659 $622,500 $622,500 $234 147 days 8/12/26
2700 Whitehorn Way 5 5 3,558 $615,515 $615,515 $172 0 days 7/31/26
2705 Whitehorn Way 3 3 2,455 $613,764 $613,764 $250 0 days 9/25/26
2649 Whitehorn Way 4 5 3,558 $612,000 $612,000 $172 195 days 9/23/26
2630 Whitehorn Way 3 3 2,455 $593,035 $593,035 $241 0 days 7/29/26
2629 Whitehorn Way 3 3 2,659 $575,000 $575,000 $216 85 days 9/24/26
2633 Whitehorn Way 4 4 2,801 $574,900 $574,900 $205 86 days 9/25/26
2637 Whitehorn Way 3 3 2,668 $569,804 $569,804 $213 0 days 6/29/26
3077 Claredon St 4 4 2,915 $546,814 $540,000 $185 135 days 7/30/26
3041 Claredon St 4 4 2,915 $538,537 $538,537 $184 0 days 9/28/26
3065 Claredon St 4 3 2,694 $538,453 $538,453 $199 0 days 9/23/26
2706 Whitehorn Way 3 3 2,668 $537,540 $537,540 $201 0 days 6/24/26
3005 Pembroke St 4 4 2,913 $528,171 $528,171 $181 0 days 9/18/26
3076 Claredon St 4 4 2,915 $518,900 $518,900 $178 90 days 9/30/26
3064 Claredon St 4 3 2,175 $515,153 $515,153 $236 150 days 9/17/26
2704 Whitehorn Way 3 3 2,168 $513,000 $513,000 $236 160 days 9/25/26
3029 Claredon St 4 3 2,660 $512,828 $512,828 $192 0 days 9/25/26
3072 Claredon St 3 2 2,070 $501,326 $501,326 $242 0 days 8/21/26
3080 Claredon St 4 4 2,660 $499,900 $499,900 $187 153 days 9/18/26
3081 Claredon St 3 2 2,070 $469,421 $469,421 $226 114 days 7/10/26
Average: 3.6 3.5 2,773 $568,673 $549,100 $200 54 days
Viewing 1 - 25 of 28
Viewing 1 - 25 of 28

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.