Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1274 River Oaks Dr. Unit 11E 3 2 1,312 $189,000 $144 3 days
1282 River Oaks Dr. Unit 9-D 3 2 1,312 $184,900 $140 40 days
1208 River Oaks Dr. Unit 24-F 3 2 1,312 $174,900 $133 76 days
1200 River Oak Dr. Unit 26F 3 2 1,312 $165,000 $125 72 days
1302 River Oaks Dr. Unit 4M 2 2 815 $164,900 $202 74 days
1250 River Oaks Dr. Unit 16E 2 2 1,042 $155,500 $149 89 days
1298 River Oaks Dr. Unit 5J 1 1 606 $113,499 $187 4 days
Average: 2.4 1.9 1,101 $163,957 $154 52 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1238 River Oak Dr. Unit D 3 2 1,325 $229,000 $215,000 $162 76 days 4/30/26
1196 River Oaks Dr. Unit 27-E 3 2 1,312 $201,900 $182,000 $138 282 days 7/24/26
1278 River Oaks Dr. Unit 10C 3 2 1,312 $174,900 $165,000 $125 73 days 8/21/26
1310 River Oaks Dr. Unit 2-D 2 2 815 $162,000 $162,000 $198 119 days 10/8/26
1242 River Oaks Dr. Unit 18-E 2 2 1,050 $129,900 $129,900 $123 154 days 10/1/26
1302 River Oaks Dr. Unit 4-F 1 1 606 $105,500 $100,000 $165 208 days 5/20/26
1306 River Oaks Dr. Unit 3F 1 1 606 $97,500 $85,000 $140 206 days 4/16/26
Average: 2.1 1.7 1,003 $157,242 $148,414 $150 159 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.