WINDSOR GATE Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3530 Evergreen Way Unit 3530 3 2 1,324 $297,500 $224 138 days
3586 Evergreen Way Unit 3586 2 2 946 $208,995 $220 79 days
Average: 2.5 2.0 1,135 $253,247 $222 109 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3550 Chestnut Dr. Unit 3550 3 2 1,324 $297,000 $297,000 $224 80 days 9/4/26
3550 Chestnut Dr. Unit 3550 3 2 1,324 $285,000 $288,000 $217 46 days 5/1/26
3557 Chestnut Dr. Unit 3557 3 4 1,400 $262,900 $258,000 $184 83 days 6/17/26
3521 Crepe Myrtle Ct. Unit 3521 3 3 1,262 $285,000 $245,000 $194 52 days 4/9/26
3523 Chestnut Dr. Unit 3523 3 2 1,324 $259,900 $245,000 $185 243 days 5/20/26
3585 Evergreen Way Unit 3585 2 2 946 $205,500 $205,500 $217 72 days 3/25/26
3526 Evergreen Way Unit 3526 2 2 946 $205,700 $197,500 $208 43 days 3/17/26
Average: 2.7 2.4 1,218 $257,285 $248,000 $204 88 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.