Market report, updated
Search in the neighborhood of WEDGEWOOD - Barefoot
Over the last 12 months, homes sold for 95.8% of list price in 165 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in May. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5751 Oyster Catcher Dr. Unit 933North Myrtle Beach, SC 29582 | 2 | 2 | 1,050 | $235,000 | $223 | 23 days |
| 5751 Oyster Catcher Dr. Unit 223North Myrtle Beach, SC 29582 | 2 | 2 | 1,050 | $193,900 | $184 | 116 days |
| 5751 Oyster Catcher Dr. Unit 124North Myrtle Beach, SC 29582 | 1 | 1 | 720 | $175,000 | $243 | 60 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5751 Oyster Catcher Dr. Unit 414North Myrtle Beach, SC 29582 | 2 | 2 | 1,050 | $248,900 | $237 | 11 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 5751 Oyster Catcher Dr. Unit 113North Myrtle Beach, SC 29582 | 2 | 2 | 1,050 | $260,000 | 96.7% | $247 | 84 days |
| 5751 Oyster Catcher Dr. Unit 323North Myrtle Beach, SC 29582 | 2 | 2 | 1,000 | $250,000 | 96.2% | $250 | 122 days |
| 5751 Oyster Catcher Dr. Unit 221North Myrtle Beach, SC 29582 | 2 | 2 | 1,050 | $230,000 | 95.9% | $219 | 113 days |
| 5751 Oyster Catcher Dr. Unit Unit 613North Myrtle Beach, SC 29582 | 2 | 2 | 1,050 | $225,000 | 97.9% | $214 | 26 days |
| 5751 Oyster Catcher Dr. Unit 821North Myrtle Beach, SC 29582 | 2 | 2 | 1,050 | $225,000 | 93.8% | $214 | 223 days |
| 5751 Oyster Catcher Dr. Unit 234North Myrtle Beach, SC 29582 | 2 | 2 | 1,050 | $222,500 | 96.8% | $211 | 215 days |
| 5751 Oyster Catcher Dr. Unit 334North Myrtle Beach, SC 29582 | 2 | 2 | 1,050 | $205,000 | 93.2% | $195 | 373 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.