Oak Hollow Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
816 Birch Garden Dr. 4 3 2,450 $410,990 $167 1 day
409 White Willow Way 4 3 2,079 $409,800 $197 0 days
867 Birch Garden Dr. 3 3 1,975 $390,000 $197 93 days
848 Birch Garden Dr. 3 2 1,900 $350,745 $184 50 days
131 Crabapple Dr. 3 2 1,766 $349,900 $198 248 days
844 Birch Garden Dr. 3 2 1,897 $343,130 $180 50 days
836 Birch Garden Dr. 3 2 1,900 $339,990 $178 17 days
840 Birch Garden Dr. 3 2 1,725 $324,820 $188 50 days
958 Oak Hollow St. 4 2 1,540 $315,000 $204 157 days
305 Box Elder Way 3 2 1,418 $314,500 $221 217 days
Average: 3.3 2.3 1,823 $350,797 $194 85 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
908 Birch Garden Dr. 3 2 2,366 $399,827 $399,827 $168 6 days 8/28/26
904 Birch Garden Dr. 3 2 1,830 $370,500 $370,500 $202 1 day 8/28/26
867 Birch Garden Dr. 3 3 1,975 $369,990 $369,990 $187 51 days 2/27/26
986 Oak Hollow St. 3 2 2,049 $372,990 $367,000 $179 285 days 11/22/25
891 Birch Garden Dr. 3 2 2,049 $359,990 $361,550 $176 134 days 12/19/25
880 Birch Garden Dr. 3 2 1,830 $359,990 $359,990 $196 74 days 3/31/26
871 Birch Garden Dr. 4 3 2,407 $359,990 $359,990 $149 76 days 3/24/26
427 White Willow Way 4 3 2,407 $351,990 $351,990 $146 143 days 6/15/26
875 Birch Garden Dr. 4 3 2,205 $349,990 $349,900 $158 267 days 6/26/26
879 Birch Garden Dr. 3 2 2,077 $349,990 $340,000 $163 85 days 1/30/26
Average: 3.3 2.3 1,880 $331,489 $328,014 $177 127 days
Viewing 1 - 10 of 28
Viewing 1 - 10 of 28

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.