Market report, updated
Search in the neighborhood of Grand Palms Resort (formerly Plantation Resort)
Over the last 12 months, homes sold for 91.8% of list price in 73 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Apr. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 205 Double Eagle Dr. Unit G1Surfside Beach, SC 29575 | 2 | 2 | 1,160 | $199,900 | $172 | 131 days |
| 207 Double Eagle Dr. Unit A-1Surfside Beach, SC 29575 | 2 | 2 | 1,160 | $199,900 | $172 | 280 days |
| 210 Double Eagle Dr. Unit B-2Myrtle Beach, SC 29575 | 3 | 3 | 1,604 | $199,000 | $124 | 237 days |
| 206 Double Eagle Dr. Unit A1Surfside Beach, SC 29575 | 2 | 2 | 925 | $179,900 | $194 | 88 days |
| 206 Double Eagle Dr. Unit H 1Surfside Beach, SC 29575 | 2 | 2 | 925 | $179,900 | $194 | 117 days |
| 209 Double Eagle Dr. Unit H3Surfside Beach, SC 29575 | 2 | 2 | 1,250 | $175,900 | $140 | 247 days |
| 204 Double Eagle Dr. Unit C2Surfside Beach, SC 29575 | 3 | 2 | 1,200 | $171,000 | $142 | 1 day |
| 203 Double Eagle Dr. Unit B-1Myrtle Beach, SC 29575 | 2 | 1 | 960 | $159,900 | $166 | 192 days |
| 201 Double Eagle Dr. Unit E-1Surfside Beach, SC 29575 | 2 | 2 | 960 | $155,000 | $161 | 6 days |
| 209 Double Eagle Dr. Unit F-2Surfside Beach, SC 29575 | 2 | 2 | 1,095 | $144,900 | $132 | 368 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 207 Double Eagle Dr. Unit F3Myrtle Beach, SC 29575 | 2 | 2 | 1,196 | $159,000 | $132 | 272 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 215 Double Eagle Dr. Unit G-2Surfside Beach, SC 29575 | 2 | 2 | 1,150 | $170,000 | 96.0% | $147 | 34 days |
| 202 Double Eagle Dr. Unit F-1Surfside Beach, SC 29575 | 2 | 2 | 846 | $150,000 | 93.8% | $177 | 50 days |
| 200 Double Eagle Dr. Unit A-2Surfside Beach, SC 29575 | 2 | 2 | 816 | $149,000 | 96.2% | $182 | 50 days |
| 200 Double Eagle Dr. Unit D2Surfside Beach, SC 29575 | 1 | 1 | 816 | $145,000 | 93.5% | $177 | 188 days |
| 211 Double Eagle Dr. Unit D-1Surfside Beach, SC 29575 | 1 | 1 | 650 | $127,500 | 91.1% | $196 | 44 days |
| 203 Double Eagle Dr. Unit F1Surfside Beach, SC 29575 | 2 | 1 | 813 | $125,000 | 96.2% | $153 | 35 days |
| 200 Double Eagle Dr. Unit E-1Myrtle Beach, SC 29575 | 2 | 1 | 851 | $123,000 | 84.9% | $144 | 125 days |
| 202 Double Eagle Dr. Unit C-3Surfside Beach, SC 29575 | 1 | 1 | 720 | $122,500 | 87.6% | $170 | 83 days |
| 206 Double Eagle Dr. Unit B-2Myrtle Beach, SC 29575 | 1 | 1 | 916 | $100,000 | 87.0% | $109 | 48 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.