Market report, updated
Search in the neighborhood of Garden Sands
Over the last 12 months, homes sold for 93.9% of list price in 160 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Sep. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 301 N Waccamaw Dr. Unit 301Garden City Beach, SC 29576 | 3 | 2 | 1,038 | $349,900 | $337 | 196 days |
| 301 N Waccamaw Dr. Unit 211Murrells Inlet, SC 29576 | 2 | 1 | 584 | $234,000 | $400 | 352 days |
| 301 N Waccamaw Dr. Unit 310Murrells Inlet, SC 29576 | 2 | 1 | 584 | $225,000 | $385 | 55 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 301 N Waccamaw Dr. Unit 204Garden City Beach, SC 29576 | 2 | 1 | 550 | $210,000 | 97.7% | $381 | 63 days |
| 301 N Waccamaw Dr. Unit 108Garden City Beach, SC 29576 | 2 | 1 | 584 | $205,000 | 95.8% | $351 | 354 days |
| 301 N Waccamaw Dr. Unit 110Murrells Inlet, SC 29576 | 2 | 1 | 584 | $201,000 | 96.2% | $344 | 42 days |
| 301 N Waccamaw Dr. Unit 205Garden City Beach, SC 29576 | 2 | 1 | 584 | $200,000 | 95.2% | $342 | 31 days |
| 301 N Waccamaw Dr. Unit 210Garden City Beach, SC 29576 | 2 | 1 | 584 | $185,000 | 88.3% | $316 | 133 days |
| 301 N Waccamaw Dr. Unit 109Garden City Beach, SC 29576 | 2 | 1 | 584 | $180,000 | 90.0% | $308 | 334 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.