Market report, updated
Search in the neighborhood of Cypress Village
Over the last 12 months, homes sold for 97.1% of list price in 117 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Sep. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3127 Viceroy LoopLittle River, SC 29566 | 4 | 4 | 2,765 | $527,000 | $190 | 97 days |
| 3051 Viceroy LoopLittle River, SC 29566 | 3 | 2 | 1,910 | $521,000 | $272 | 167 days |
| 2037 Great Blue Heron Dr.Little River, SC 29566 | 3 | 2 | 1,910 | $410,500 | $214 | 211 days |
| 1012 Arboretum Dr.Little River, SC 29566 | 3 | 3 | 1,728 | $395,000 | $228 | 28 days |
| 243 Sundew LoopLittle River, SC 29566 | 3 | 2 | 1,426 | $369,000 | $258 | 164 days |
| 1182 Pyxie Moss Dr.Little River, SC 29566 | 3 | 2 | 1,476 | $355,000 | $240 | 2 days |
| 1225 Pyxie Moss Dr.Little River, SC 29566 | 3 | 2 | 1,426 | $345,000 | $241 | 148 days |
| 934 Witherbee WayLittle River, SC 29566 | 3 | 2 | 1,888 | $330,000 | $174 | 166 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 173 Zostera Dr.Little River, SC 29566 | 3 | 4 | 2,423 | $479,400 | $197 | 32 days |
| 276 Sundew LoopLittle River, SC 29566 | 3 | 3 | 1,764 | $368,000 | $208 | 150 days |
| 211 Sundew LoopLittle River, SC 29566 | 3 | 3 | 1,615 | $359,000 | $222 | 8 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 3001 Viceroy LoopLittle River, SC 29566 | 3 | 3 | 2,523 | $520,000 | 100.0% | $206 | 76 days |
| 3017 Viceroy LoopLittle River, SC 29566 | 3 | 3 | 2,168 | $463,000 | 96.5% | $213 | 94 days |
| 2049 Great Blue Heron Dr.Little River, SC 29566 | 3 | 3 | 2,168 | $452,000 | 96.2% | $208 | 170 days |
| 712 Solstice Ct.Little River, SC 29566 | 4 | 4 | 3,427 | $445,000 | 96.8% | $129 | 63 days |
| 3130 Viceroy LoopLittle River, SC 29566 | 3 | 2 | 1,909 | $440,000 | 97.9% | $230 | 65 days |
| 3083 Viceroy LoopLittle River, SC 29566 | 3 | 2 | 1,910 | $438,000 | 99.8% | $229 | 67 days |
| 605 Ginger Lily WayLittle River, SC 29566 | 3 | 3 | 1,910 | $435,000 | 100.0% | $227 | 170 days |
| 3091 Viceroy LoopLittle River, SC 29566 | 4 | 3 | 2,483 | $400,000 | 94.3% | $161 | 159 days |
| 137 Zostera Dr.Little River, SC 29566 | 3 | 2 | 1,910 | $388,000 | 93.5% | $203 | 191 days |
| 1235 Pyxie Moss Dr.Little River, SC 29566 | 3 | 3 | 1,630 | $387,000 | 98.3% | $237 | 206 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.