Market report, updated
Search in the neighborhood of Champions Park
Over the last 12 months, homes sold for 96.4% of list price in 89 days on average.
Closed sales, last 12 months.
Peak: 1 sale in Sep. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1009 Golden Rule Ct Unit 9ELittle River, SC 29566 | 4 | 3 | 1,965 | $269,000 | $136 | 42 days |
| 741 Soloman Rd Unit 4BLittle River, SC 29566 | 3 | 3 | 1,982 | $268,500 | $135 | 32 days |
| 3118 Nellie Ln Unit 22ALittle River, SC 29566 | 4 | 3 | 1,965 | $247,500 | $125 | 2 days |
| 3112 Nellie Ln Unit 22DLittle River, SC 29566 | 4 | 3 | 1,965 | $245,000 | $124 | 2 days |
| 3114 Nellie Ln Unit 22CLittle River, SC 29566 | 4 | 3 | 1,965 | $245,000 | $124 | 2 days |
| 3116 Nellie Ln Unit 22BLittle River, SC 29566 | 4 | 3 | 1,965 | $245,000 | $124 | 2 days |
| 1007 Golden Rule Ct Unit 9DLittle River, SC 29566 | 4 | 3 | 1,965 | $239,000 | $121 | 63 days |
| 831 Golden Rule Ct Unit 15DLittle River, SC 29566 | 3 | 3 | 1,437 | $239,000 | $166 | 73 days |
| 929 Golden Rule Ct Unit 23ELittle River, SC 29566 | 3 | 3 | 1,437 | $236,350 | $164 | 2 days |
| 927 Golden Rule Ct Unit 23DLittle River, SC 29566 | 3 | 3 | 1,437 | $232,500 | $161 | 2 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3110 Nellie Ln Unit Lot 22ELittle River, SC 29566 | 4 | 3 | 1,965 | $284,000 | $144 | 47 days |
| 934 Golden Rule Ct Unit 10BLittle River, SC 29566 | 3 | 3 | 1,437 | $270,400 | $188 | 30 days |
| 827 Golden Rule Ct Unit 15BLittle River, SC 29566 | 3 | 3 | 1,437 | $266,000 | $185 | 58 days |
| 916 Golden Rule Ct Unit 11ELittle River, SC 29566 | 4 | 3 | 1,965 | $260,550 | $132 | 3 days |
| 918 Golden Rule Ct Unit 11DLittle River, SC 29566 | 4 | 3 | 1,965 | $260,550 | $132 | 61 days |
| 829 Golden Rule Ct Unit 15CLittle River, SC 29566 | 3 | 3 | 1,437 | $256,600 | $178 | 60 days |
| 710 Soloman Rd Unit 17ALittle River, SC 29566 | 3 | 3 | 1,437 | $248,500 | $172 | 30 days |
| 1009 Golden Rule Ct Unit 9ELittle River, SC 29566 | 3 | 3 | 1,437 | $248,000 | $172 | 35 days |
| 1001 Golden Rule Ct Unit 9ALittle River, SC 29566 | 3 | 3 | 1,437 | $248,000 | $172 | 36 days |
| 932 Golden Rule Ct Unit 10CLittle River, SC 29566 | 3 | 3 | 1,437 | $239,400 | $166 | 59 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1005 Golden Rule Ct Unit 9CLittle River, SC 29566 | 3 | 3 | 1,437 | $239,500 | 96.4% | $166 | 89 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.